- WATER PIPE CLAMPS
- COUPLER FOR LEAD PIPE (WITHOUT WELDING)
- COMPRESSION COUPLERS
- WATER METER CASE
- ELBOWS
- LOCKNUTS
- CONIC BASE HOSE BARB
- FLAT BASE HOSE BARB
- FERRULE
- JUNTAS DE NYLON
- WATER METER KITS
- THREADED HOSE BARB
- MAIN STOPCOCK
- FERRULE VALVE
- BALL VALVES
- CHECK VALVES
- WATER METERS
- THREADED TUBES
- BRASS NUTS
MAIN STOPCOCK
Ideal valves for the main water input of homes. They fulfill both the function of cutting, and preventing the reverse flow. Therefore, they can be thought of as the combination of a ball valve and a check valve. They have a robust brass body, ideal for those areas of unfavorable conditions, such as subzero temperatures, where water freezes and can break the valves.
WITH POLYETHYLENE HOSE BARBS
With polyethylene hose barb connections on both ends, ideal for LDPE (low density polyethylene) pipes.
| Code | Size | Inlet (hose barb) | Outlet (hose barb) |
|---|---|---|---|
| 100 | 1/2" | 1/2" pipe | 1/2" pipe |
| 110 | 3/4" | 3/4" pipe | 3/4" pipe |
| 115 | 1" | 1" pipe | 1" pipe |
WITH BRASS HOSE BARBS
With brass hose barb connections on both ends, ideal for LDPE (low density polyethylene) pipes.
| Code | Size | Inlet (hose barb) | Outlet (hose barb) | |
|---|---|---|---|---|
| 135 | 1/2" | 1/2” pipe | 1/2” pipe | |
| 140 | 3/4" | 3/4” pipe | 3/4” pipe | |
| 145 | 1" | 1" Pipe | 1" Pipe |
WITH HOSE BARB AND FREE NUT
With polyethylene hose barb connection at the inlet, ideal for LDPE (low density polyethylene) pipes, and free nut at the outlet.
| Code | Size | Inlet (hose barb) | Outlet (free nut) |
|---|---|---|---|
| 120 | 1/2" | Polyethylene barb for 1/2" hose | 3/4" |
| 125 | 1/2" | Polyethylene barb for 1/2" hose | 1" |
| 165 | 1/2" | Brass barb for 1/2" hose | 3/4" |
| 170 | 1/2" | Brass barb for 1/2" hose | 1" |
| 126 | 3/4" | Polyethylene barb for 3/4" hose | 1" |
| 171 | 3/4" | Brass barb for 3/4" hose | 1" |
CABEZALES
Cabezal completo para llave maestra, para cambiarlo de manera rapida y asegurar su funcionamiento.
| Code | Main Stopcock Size |
|---|---|
| 2390 | 1/2" |
| 2395 | 3/4” |
| 2400 | 1” |
